Serving Fort Qu'Appelle and Area
2021 | 2022 | 2023 | |
Structure Fires | 8 | 3 | 2 |
Hazmat | 5 | 1 | 0 |
Alarm Calls | 74 | 63 | 33 |
Water/Ice Rescue | 7 | 3 | 4 |
Wildland Fires | 4 | 2 | 3 |
MVC | 40 | 37 | 27 |
Vehicle Fires | 4 | 1 | 1 |
STARS Landings | 24 | 15 | 20 |
Other | 17 | 15 | 11 |
TOTAL | 183 | 140 | 101 |
Fort Qu'Appelle Fire Dept. open house Tuesday October 15th 5pm to 9pm
FORT QU'APPELLE
FIRE DEPARTMENT
Latest News
Helpful Links
Fire Truck Rides
Displays
Hotdogs
List of Fire Bans
in
Prov. Parks
News Feed
Messages from FQFD
List of Fire Bans
in
Saskatchewan
Call Stats